
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 132.42

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190903 | ||
Importer | ROCKWELL AUTOMATION COLOMBIA S A ![]() |
||
Importer address | CR 7 156 78 TO 2 P 19 Y 20 | ||
Importer code | - | Import customs area | - |
Supplier | ROCKWELL AUTOMATION ![]() |
||
Shipper address | 1201 SOUTH SECOND STREET | ||
Shipper city | - | ||
Origin | mexico | Loading country | US |
HScode | 8544422000 | ||
HScode description | - | ||
Product description | DO 1946634 UAP: 947 PEDIDO TRAMITE: 5355858849 DECLARACION(57-312) PRODUCTOS UTILIZADOS ENTranslation | ||
Quantity | 0.17 | Quantity unit | YY |
Weight | 0.17 | Total price(USD) | 31.88 |
Unit price USD (quantity) | 187.5294 | Unit price USD (weight) | 187.5294 |
FOB price (USD) | 31.64 | FOB unit price | - |
Freight | 0.23 | Insurance | 0.01 |
Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
132.42Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170919 | 9405509000 | ![]() |
China | - | - | |
20170919 | 8512209000 | ![]() |
China | - | - |